Min-Ying (Lydia) Su , Ph.D.
| University of California, Irvine | |
| email: msu@uci.edu | |
Grants
| Angiogenesis in Hyperplasia to In-Situ Breast Cancers | 2003 (Cycle IX) | ||
| STEP Award | 9WB-0020 | $250,000 | |
| Thrombosis for Anti-angiogenic Therapy of Breast Cancer | 2000 (Cycle VI) | ||
| IDEAS II | 6JB-0029 | $199,633 | |
| Comparison of choline and pharmacokinetic parameters in breast cancer measured by MR spectroscopic imaging and dynamic contrast enhanced MRI. | ||||
| Periodical: Technology in Cancer Research and Treatment | ||||
| Author(s): Su MY, Baik HM, Yu HJ, Chen JH, Mehta RS, Nalcioglu O. | ||||
| Yr: 2006 | Vol: 5 | Nbr: 4 | Pgs: 401-10 | |
| Associated Grant: Angiogenesis in Hyperplasia to In-Situ Breast Cancers | ||||
| Quantification of choline-containing compounds in malignant breast tumors by 1H MR spectroscopy using water as an internal reference at 1.5 T. | ||||
| Periodical: Magnetic Resonance Materials in Physics, Biology and Medicine | ||||
| Author(s): Baik HM, Su MY, Yu H, Mehta R, Nalcioglu O. | ||||
| Yr: 2006 | Vol: 19 | Nbr: 2 | Pgs: 96-104 | |
| Associated Grant: Angiogenesis in Hyperplasia to In-Situ Breast Cancers | ||||
| Coregistration of dynamic contrast enhanced MRI and broadband diffuse optical spectroscopy for characterizing breast cancer. | ||||
| Periodical: Technology in Cancer Research and Treatment | ||||
| Author(s): Hsiang D, Shah N, Yu H, Su MY, et al and Tromberg BJ | ||||
| Yr: 2005 | Vol: 4 | Nbr: 5 | Pgs: 549-58 | |
| Associated Grant: Angiogenesis in Hyperplasia to In-Situ Breast Cancers | ||||
| Pharmacokinetic Parameters Analyzed from MR Contrast Enhancement Kinetics of Multiple Malignant and Benign Breast Lesions Detected in the Same Patients. | ||||
| Periodical: Technology in Cancer Research and Treatment | ||||
| Author(s): Su MY, Yu HJ, Carpenter PM, McLaren CE, Nalcioglu O. | ||||
| Yr: 2005 | Vol: 3 | Nbr: | Pgs: 255-64 | |
| Associated Grant: Angiogenesis in Hyperplasia to In-Situ Breast Cancers | ||||
| Assessment of protamine-induced thrombosis of tumor vessels for cancer therapy using dynamic contrast-enhanced MRI. | ||||
| Periodical: NMR in Biomedicine | ||||
| Author(s): Su MY, Samoszuk MK, Wang J, Nalcioglu O | ||||
| Yr: 2002 | Vol: 15 | Nbr: | Pgs: 106-113 | |
| Associated Grant: Thrombosis for Anti-angiogenic Therapy of Breast Cancer | ||||
| Selective thrombosis of tumor blood vessels in mammary adenocarcinoma implants in rats. | ||||
| Periodical: American Journal of Pathology | ||||
| Author(s): Samoszuk MK, Su MY, Najafi A, Nalcioglu O | ||||
| Yr: 2001 | Vol: | Nbr: 159 | Pgs: 245-251 | |
| Associated Grant: Thrombosis for Anti-angiogenic Therapy of Breast Cancer | ||||
