Brunhilde Felding-Habermann , Ph.D.
| Scripps Research Institute | |
| email: brunie@scripps.edu | |
Grants
| Inhibiting Breast Cancer Brain Metastasis with Cilengitide | 2010 (Cycle 16) | ||
| IDEA (Innovative, Developmental, and Exploratory Awards) | 16IB-0052 | $284,850 | |
| Combating Breast Cancer with the Wellderly Immune Repertoire | 2009 (Cycle 15) | ||
| IDEA (Innovative, Developmental, and Exploratory Awards) | 15IB-0050 | $284,850 | |
| Neural Stem Cell Therapy for Breast Cancer Brain Metastases | 2007 (Cycle 13) | ||
| IDEA-competitive renewal | 13NB-0180 | $419,400 | |
| Inhibition of Brain Metastases in Breast Cancer | 2006 (Cycle 12) | ||
| IDEA-competitive renewal | 12NB-0176 | $464,750 | |
| Neural Stem Cell Therapy for Breast Cancer Brain Metastases | 2006 (Cycle 12) | ||
| IDEA (Innovative, Developmental, and Exploratory Awards) | 12IB-0122 | $302,085 | |
| Inhibition of Brain Metastases in Breast Cancer | 2005 (Cycle 11) | ||
| IDEA (Innovative, Developmental, and Exploratory Awards) | 11IB-0077 | $278,850 | |
| Stem Cells in Breast Cancer Metastasis | 2004 (Cycle 10) | ||
| SPRC (Scientific Perspectives Research Collaboration) Full Research Awards | 10YB-0202 | $621,289 | |
| Breast Cancer Cell Binding to the Endothelium | 1999 (Cycle V) | ||
| IDEAS II | 5JB-0143 | $326,892 | |
| Capturing Changes in the Brain Microenvironment during Initial Steps of Breast Cancer Brain Metastasis. | ||||
| Periodical: American Journal of Pathology | ||||
| Author(s): Lorger M, Felding-Habermann B | ||||
| Yr: 2010 | Vol: | Nbr: | Pgs: ePub | |
| Associated Grant: Inhibition of Brain Metastases in Breast Cancer | ||||
| Targeting activated integrin alphavbeta3 with patient-derived antibodies impacts late-stage multiorgan metastasis. | ||||
| Periodical: Clinical & Experimental Metastasis | ||||
| Author(s): Staflin K, Krueger JS, Hachmann J, Forsyth JS, Lorger M and Felding-Habermann B | ||||
| Yr: 2010 | Vol: 27 | Nbr: 4 | Pgs: 217-31 | |
| Associated Grant: Neural Stem Cell Therapy for Breast Cancer Brain Metastases | ||||
| Targeting activated integrin alphavbeta3 with patient-derived antibodies impacts late-stage multiorgan metastasis. | ||||
| Periodical: Clinical & Experimental Metastasis | ||||
| Author(s): Staflin K, Krueger JS, Hachmann J, Forsyth JS, Lorger M, and Felding-Habermann B | ||||
| Yr: 2010 | Vol: | Nbr: | Pgs: Mar 12, ePub | |
| Associated Grant: Inhibition of Brain Metastases in Breast Cancer | ||||
| Capturing changes in the brain microenvironment during initial steps of breast cancer brain metastasis. | ||||
| Periodical: American Journal of Pathology | ||||
| Author(s): Lorger M, Felding-Habermann B | ||||
| Yr: 2010 | Vol: 176 | Nbr: 6 | Pgs: 2958-71 | |
| Associated Grant: Neural Stem Cell Therapy for Breast Cancer Brain Metastases | ||||
| Maintaining and Engineering Neural Stem Cells for Delivery of Genetically Encoded Therapy to Brain Tumors | ||||
| Periodical: Methods in Molecular Biology | ||||
| Author(s): Katz J, Krueger J, Felding-Habermann B, Snyder EY | ||||
| Yr: 2009 | Vol: 568 | Nbr: | Pgs: 249-59 | |
| Associated Grant: Inhibition of Brain Metastases in Breast Cancer | ||||
| Maintaining and engineering neural stem cells for delivery of genetically encoded therapy to brain tumors. | ||||
| Periodical: Methods in Molecular Biology | ||||
| Author(s): Katz J, Krueger J, Felding-Habermann B, Snyder EY. | ||||
| Yr: 2009 | Vol: 568 | Nbr: | Pgs: 249-59 | |
| Associated Grant: Neural Stem Cell Therapy for Breast Cancer Brain Metastases | ||||
| Activation of tumor cell integrin alphavbeta3 controls angiogenesis and metastatic growth in the brain. | ||||
| Periodical: Proceedings of the National Academy of Sciences of the United States of America | ||||
| Author(s): Lorger M, Krueger JS, O'Neal M, Staflin K, Felding-Habermann B | ||||
| Yr: 2009 | Vol: 106 | Nbr: 26 | Pgs: 10666-71 | |
| Associated Grant: Inhibition of Brain Metastases in Breast Cancer | ||||
| Activation of tumor cell integrin alphavbeta3 controls angiogenesis and metastatic growth in the brain. | ||||
| Periodical: Proceedings of the National Academy of Sciences of the United States of America | ||||
| Author(s): Lorger M, Krueger JS, O'Neal M, Staflin K, Felding-Habermann B | ||||
| Yr: 2009 | Vol: 106 | Nbr: 26 | Pgs: 10666-71 | |
| Associated Grant: Neural Stem Cell Therapy for Breast Cancer Brain Metastases | ||||
| The biology of metastasis to a sanctuary site. | ||||
| Periodical: Clinical Cancer Research | ||||
| Author(s): Palmieri D, Chambers AF, Felding-Habermann B, Huang S, Steeg PS. | ||||
| Yr: 2007 | Vol: 13 | Nbr: 6 | Pgs: 1656-62 | |
| Associated Grant: Inhibition of Brain Metastases in Breast Cancer | ||||
| Adaptation of energy metabolism in breast cancer brain metastases. | ||||
| Periodical: Cancer Research | ||||
| Author(s): Chen EI, et al, Yates JR 3rd, and Felding-Habermann B | ||||
| Yr: 2007 | Vol: 67 | Nbr: 4 | Pgs: 1472-86 | |
| Associated Grant: Stem Cells in Breast Cancer Metastasis | ||||
| The biology of metastasis to a sanctuary site. | ||||
| Periodical: Clinical Cancer Research | ||||
| Author(s): Palmieri D, Chambers AF, Felding-Habermann B, Huang S, Steeg PS. | ||||
| Yr: 2007 | Vol: 13 | Nbr: 6 | Pgs: 1656-62 | |
| Associated Grant: Stem Cells in Breast Cancer Metastasis | ||||
| Adaptation of energy metabolism in breast cancer brain metastases. | ||||
| Periodical: Cancer Research | ||||
| Author(s): Chen EI, et al, and Felding-Habermann B | ||||
| Yr: 2007 | Vol: 67 | Nbr: 4 | Pgs: 1472-86 | |
| Associated Grant: Inhibition of Brain Metastases in Breast Cancer | ||||
| Large scale protein profiling by combination of protein fractionation and multidimensional protein identification technology (MudPIT). | ||||
| Periodical: Molecular and Cellular Proteomics | ||||
| Author(s): Chen EI, Hewel J, Felding-Habermann B, Yates JR 3rd. | ||||
| Yr: 2006 | Vol: 5 | Nbr: 1 | Pgs: 53-6 | |
| Associated Grant: Stem Cells in Breast Cancer Metastasis | ||||
| Tumor cell-platelet interactions in metastatic disease | ||||
| Periodical: Haemostasis | ||||
| Author(s): Felding-Habermann B | ||||
| Yr: 2001 | Vol: 31(Suppl) | Nbr: | Pgs: 55-58 | |
| Associated Grant: Breast Cancer Cell Binding to the Endothelium | ||||
