Margaret Huflejt , Ph.D.
| Sidney Kimmel Cancer Center | |
| email: mhuflejt@skcc.org | |
Grants
| Glycoconjugates: Novel Non-toxic Therapies for Breast Cancer | 2003 (Cycle IX) | ||
| IDEA (Innovative, Developmental, and Exploratory Awards) | 9IB-0032 | $191,278 | |
| Targeting of Tumor-Promoting Galectins in Breast Cancer | 2001 (Cycle VII) | ||
| IDEA (Innovative, Developmental, and Exploratory Awards) | 7IB-0039 | $182,500 | |
| Galectin-4 As a New Marker for Breast Cancer | 1997 (Cycle III) | ||
| IDEA (Innovative, Developmental, and Exploratory Awards) | 3IB-0059 | $196,900 | |
| Detection of neoplasia-specific clusters of anti-glycan antibodies in sera of breast cancer patients using a novel glycan array | ||||
| Periodical: American Association for Cancer Research | ||||
| Author(s): Heflejt ME, etal. | ||||
| Yr: 2005 | Vol: | Nbr: | Pgs: | |
| Associated Grant: Glycoconjugates: Novel Non-toxic Therapies for Breast Cancer | ||||
| Galectin-4 in normal tissues and cancer | ||||
| Periodical: Glycoconjugate Journal | ||||
| Author(s): Huflejt ME, Leffler H | ||||
| Yr: 2004 | Vol: 20 | Nbr: 4 | Pgs: 247-55 | |
| Associated Grant: Glycoconjugates: Novel Non-toxic Therapies for Breast Cancer | ||||
| Printed covalent glycan array for ligand profiling of diverse glycan binding proteins | ||||
| Periodical: Proceedings of the National Academy of Sciences of the United States of America | ||||
| Author(s): Blixt O, Head S, Mondala T, Scanlan C, Huflejt ME, et al. | ||||
| Yr: 2004 | Vol: 101 | Nbr: 49 | Pgs: 17033-8 | |
| Associated Grant: Glycoconjugates: Novel Non-toxic Therapies for Breast Cancer | ||||
| Effects of Thomsen-Friedenreich antigen-specific peptide P-30 on beta-galactoside-mediated homotypic aggregation and adhesion to the endothelium of MDA-MB-435 human breast carcinoma cells | ||||
| Periodical: Cancer Research | ||||
| Author(s): Glinsky VV, Huflejt ME, Glinsky GV, Deutscher SL, Quinn TP | ||||
| Yr: 2000 | Vol: 60 | Nbr: 10 | Pgs: 2548-8 | |
| Associated Grant: Galectin-4 As a New Marker for Breast Cancer | ||||
