Sora Park Tanjasiri , DrPH, MPH
| CSU Fullerton Auxiliary Services Corporation | |
| email: stanjasiri@fullerton.edu | |
Grants
| Informal and Formal Support and Needs Among Samoan Survivors | 2006 (Cycle 12) | ||
| CRC (Community Research Collaboration) Pilot Awards | 12AB-4100 | $69,682 | |
| A Network-Based Intervention for Chamorros in Southern CA | 2001 (Cycle VII) | ||
| CRC (Community Research Collaboration) Full Research Awards | 7BB-1901S | $165,419 | |
| A Network-Based Intervention for Chamorros in Southern CA | 2001 (Cycle VII) | ||
| CRC (Community Research Collaboration) Full Research Awards | 7BB-1901SA | $59,891 | |
| Breast Cancer Knowledge/Attitudes:So. Cal. Pacific Islanders | 1997 (Cycle III) | ||
| Postdoctoral Fellowship | 3FB-0166 | $70,000 | |
| Exploration of tobacco use in Asian Pacific Islander youth | ||||
| Periodical: National Conference on Tobacco or Health | ||||
| Author(s): Lew R, Tanjasiri SP | ||||
| Yr: 2003 | Vol: | Nbr: | Pgs: | |
| Associated Grant: | ||||
| Exploration of tobacco use in Asian Pacific Islander youth | ||||
| Periodical: American Public Health Association | ||||
| Author(s): Lew R, Tanjasiri SP | ||||
| Yr: 2003 | Vol: | Nbr: | Pgs: | |
| Associated Grant: | ||||
| Breast Cancer Screening Knowledge and Behavior among Chamorros in Southern California. | ||||
| Periodical: Journal of Women's Health and Gender-Based Medicine | ||||
| Author(s): Tanjasiri SP, and Sablan-Santos L. | ||||
| Yr: 2001 | Vol: 10 | Nbr: 5 | Pgs: 1-7 | |
| Associated Grant: Breast Cancer Knowledge/Attitudes:So. Cal. Pacific Islanders | ||||
| Breast Cancer Screening Among Chamorro Women in Southern California | ||||
| Periodical: Journal of Women's Health and Gender-Based Medicine | ||||
| Author(s): Tanjasiri SP, Sablan-Santos L | ||||
| Yr: 2001 | Vol: 10 | Nbr: 5 | Pgs: 475-485 | |
| Associated Grant: Breast Cancer Knowledge/Attitudes:So. Cal. Pacific Islanders | ||||
