Thea Tlsty , Ph.D.
| University of California, San Francisco | |
| email: Ttlsty@itsa.ucsf.edu | |
Grants
| Stratifying DCIS Biopsies for Risk of Future Tumor Formation | 2008 (Cycle 14) | ||
| Translational Research Awards | 14OB-0165 | $750,000 | |
| Breast Cancer Risk Associated with High Mammographic Density | 2005 (Cycle 11) | ||
| IDEA (Innovative, Developmental, and Exploratory Awards) | 11IB-0039 | $148,163 | |
| Early Transitions in Breast Cancer | 2003 (Cycle IX) | ||
| STEP Award | 9WB-0107 | $199,424 | |
| Breast Stromal Genes Act as Early Markers of Malignancy | 2002 (Cycle VIII) | ||
| TRC (Translational Research Collaboration) Full Research Awards | 8EB-0106 | $249,624 | |
| Breast Stromal Genes Act as Early Markers of Malignancy | 2002 (Cycle VIII) | ||
| TRC (Translational Research Collaboration) Full Research Awards | 8EB-1106 | $398,072 | |
| Biomarker expression and risk of subsequent tumors after initial ductal carcinoma in situ diagnosis. | ||||
| Periodical: Journal of the National Cancer Institute | ||||
| Author(s): Kerlikowske K, Molinaro AM, Gauthier ML, and Tlsty, TD | ||||
| Yr: 2010 | Vol: 102 | Nbr: 9 | Pgs: 627-37 | |
| Associated Grant: Stratifying DCIS Biopsies for Risk of Future Tumor Formation | ||||
| DNA damage drives an activin a-dependent induction of cyclooxygenase-2 in premalignant cells and lesions. | ||||
| Periodical: Cancer Prevention Research | ||||
| Author(s): Fordyce C, Fessenden T, Pickering C, Jung J, Singla V, Berman H, Tlsty T | ||||
| Yr: 2010 | Vol: 3 | Nbr: 2 | Pgs: 190-201 | |
| Associated Grant: Stratifying DCIS Biopsies for Risk of Future Tumor Formation | ||||
| Premalignant breast neoplasia: a paradigm of interlesional and intralesional molecular heterogeneity and its biological and clinical ramifications. | ||||
| Periodical: Cancer Prevention Research | ||||
| Author(s): Berman HK, Gauthier ML, Tlsty TD | ||||
| Yr: 2010 | Vol: 3 | Nbr: 5 | Pgs: 579-87 | |
| Associated Grant: Stratifying DCIS Biopsies for Risk of Future Tumor Formation | ||||
| Human mammary cancer progression model recapitulates methylation events associated with breast premalignancy. | ||||
| Periodical: Breast Cancer Research | ||||
| Author(s): Dumont N, Crawford YG, Sigaroudinia M, Nagrani SS, Wilson MB, Buehring GC and Tlsty TD | ||||
| Yr: 2009 | Vol: 11 | Nbr: 6 | Pgs: R87 | |
| Associated Grant: Stratifying DCIS Biopsies for Risk of Future Tumor Formation | ||||
| Abrogated Response to Cellular Stress Identifies DCIS Associated with SubsequentTumorEvents and Defines Basal-like BreastTumors | ||||
| Periodical: Cancer Cell | ||||
| Author(s): Gauthier, M.L., Berman, H.K., Miller, C., Kozakeiwicz, K., Chew, K. et al. | ||||
| Yr: 2007 | Vol: 12 | Nbr: | Pgs: 479-491 | |
| Associated Grant: Early Transitions in Breast Cancer | ||||
| Lysyl oxidase is essential for hypoxia-induced metastasis | ||||
| Periodical: Nature | ||||
| Author(s): Erler JT, Bennewith KL, Nicolau M, Dornhofer N, Kong C, Le QT, Chi JT, Jeffrey SS et al. | ||||
| Yr: 2006 | Vol: 440 | Nbr: 7088 | Pgs: 1222-6 | |
| Associated Grant: Breast Stromal Genes Act as Early Markers of Malignancy | ||||
| p38 regulates COX-2 in human mammary epithelial cells and is activated in pre-malignant tissue. | ||||
| Periodical: Cancer Research | ||||
| Author(s): Gauthier, M.L., Pickering, C.R., Miller, C. J., Chew, K.L., Fordyce, C.A., et al. | ||||
| Yr: 2005 | Vol: 65 | Nbr: | Pgs: 1793-9 | |
| Associated Grant: Early Transitions in Breast Cancer | ||||
| Histologically normal human mammary epithelia with silenced p16ink4A overexpress COX-2, promoting a malignant program | ||||
| Periodical: Cancer Cell | ||||
| Author(s): Crawford, Y., Gauthier, M.L., Joubel, A., Mantel, K., Afshari, C.A., Tlsty, T. | ||||
| Yr: 2004 | Vol: 5 | Nbr: | Pgs: 263-73 | |
| Associated Grant: Early Transitions in Breast Cancer | ||||
| Genetic and epigenetic changes in mammary epithelial cells may mimic early events in carcinogenesis. | ||||
| Periodical: Journal of Mammary Gland Biology and Neoplasia | ||||
| Author(s): Tlsty, T.D., Crawford, Y.G., Holst, C.R., Fordyce, C.A., Zhang, J., McDermott, K., et al. | ||||
| Yr: 2004 | Vol: 9 | Nbr: | Pgs: 263-74 | |
| Associated Grant: Early Transitions in Breast Cancer | ||||
