Kristine Monroe , Ph.D.
| University of Southern California | |
| email: kmonroe@usc.edu | |
Grants
| California Breast Cancer Survivorship Consortium - USC MEC | 2010 (Cycle 16) | ||
| SRI Program-directed Awards | 16ZB-8005 | $216,689 | |
| Race & Ethnicity in Stage-specific Breast Cancer Survival | 2009 (Cycle 15) | ||
| Request for Qualifications | 15QB-8205 | $26,943 | |
| Grapefruit, Hormones, and Postmenopausal Breast Cancer Risk | 2008 (Cycle 14) | ||
| IDEA (Innovative, Developmental, and Exploratory Awards) | 14IB-0019 | $243,717 | |

