Christopher Haiman , Sc.D.
| University of Southern California | |
| email: Haiman@usc.edu | |
Grants
| Common Genetic Variation & Breast Cancer: A Genomic Approach | 2003 (Cycle IX) | ||
| New Investigator | 9KB-0006 | $462,925 | |
| Common variation in BRCA2 AND breast cancer risk: a haplotype-based analysis in the Multiethnic cohort. | ||||
| Periodical: Human Molecular Genetics | ||||
| Author(s): Matthew L. Freedman,Kathryn L. Penney,Daniel O. Stram,Loic Le Marchand, Joel N. Hirschhorn | ||||
| Yr: 2004 | Vol: 13 | Nbr: 20 | Pgs: 2431-2441 | |
| Associated Grant: Common Genetic Variation & Breast Cancer: A Genomic Approach | ||||

