Innovative Treatment Modalities: search for a cure: Hormone and chemotherapy targets
Promising leads from biology-based studies are encouraged to begin the critical path to clinical translation. Examples include immunotherapy, delivery technologies, gene therapy, new drug development/testing, and new approaches to clinical decision-making
Related Topics
| Compounds Blocking Assembly of LRH-1 in Breast Cancer | 2009 (Cycle 15) | |||
| University of California, San Francisco | $90,000 | |||
| Award Type: Postdoctoral Fellowship | ||||
| Targeting DNA Repair Function of Breast Cancer Stem Cells | 2009 (Cycle 15) | |||
| Scripps Research Institute | $284,850 | |||
| Award Type: IDEA | ||||
| Membrane-associated Estrogen Receptors in Breast Cancer | 2009 (Cycle 15) | |||
| University of California, Los Angeles | $150,000 | |||
| Award Type: IDEA | ||||
| Determinants of Response to Microtubule Stabilizing Drugs | 2007 (Cycle 13) | |||
| Stanford University | $66,302 | |||
| Award Type: Postdoctoral Fellowship | ||||
| Polyamide Inhibitors to Block Estrogen Receptor Function | 2007 (Cycle 13) | |||
| California Institute of Technology | $75,600 | |||
| Award Type: Dissertation | ||||
| Mechanisms of HSP90 Inhibitor Action in Breast Cancer | 2007 (Cycle 13) | |||
| Beckman Research Institute of the City of Hope | $67,871 | |||
| Award Type: Dissertation | ||||
| A Targeted Therapy for Wound-like Breast Cancers | 2006 (Cycle 12) | |||
| Stanford University | $232,934 | |||
| Award Type: IDEA | ||||
| Topoisomerase-IIa as a Predictor of Anthracycline Response | 2006 (Cycle 12) | |||
| University of Southern California | $244,499 | |||
| Award Type: IDEA | ||||
| Inhibition of Breast Cancer Aggressiveness by Cannabidiol | 2006 (Cycle 12) | |||
| California Pacific Medical Center Research Institute | $183,000 | |||
| Award Type: IDEA | ||||
| Breast Tumor Inhibition by Vitamin D in a Mouse Model | 2006 (Cycle 12) | |||
| Stanford University | $234,388 | |||
| Award Type: IDEA | ||||
| Artemisinin Disrupts Estrogen Receptor-Alpha and Cell Growth | 2006 (Cycle 12) | |||
| University of California, Berkeley | $100,000 | |||
| Award Type: IDEA | ||||
| Sulforaphane: Its Potential for Treatment of Breast Cancer | 2006 (Cycle 12) | |||
| University of California, Santa Barbara | $65,415 | |||
| Award Type: Dissertation | ||||
| An Approach to Antiestrogen Resistance in Breast Cancer | 2005 (Cycle 11) | |||
| University of California, San Diego | $132,860 | |||
| Award Type: Postdoctoral Fellowship | ||||
| Apogossypol Derivatives for Breast Cancer Therapy | 2004 (Cycle 10) | |||
| The Burnham Institute for Medical Research | $285,764 | |||
| Award Type: STEP | ||||
| Chinese Herb/Chemotherapy Interactions in Breast Cancer | 2003 (Cycle IX) | |||
| University of California, San Francisco | $200,000 | |||
| Award Type: STEP | ||||
| Chemotherapy-Induced Ovarian Damage: Prevention and Impact | 2002 (Cycle VIII) | |||
| University of California, San Francisco | $64,189 | |||
| Award Type: CRC Pilot | ||||
| Clotting Breast Cancer | 2002 (Cycle VIII) | |||
| University of California, Irvine | $98,986 | |||
| Award Type: IDEA | ||||
| Dietary Indole Effect on Estrogen Urinary Metabolites | 2001 (Cycle VII) | |||
| University of California, Berkeley | $89,925 | |||
| Award Type: TRC Pilot | ||||
| Patient-Individualized Chemotherapy in Breast Cancer | 2001 (Cycle VII) | |||
| University of California, Los Angeles | $296,994 | |||
| Award Type: New Investigator | ||||
| Novel Technologies to Identify Tissue-Selective Estrogens | 2001 (Cycle VII) | |||
| University of California, San Francisco | $75,000 | |||
| Award Type: IDEA | ||||
| In Vivo Effects of Chinese Herbal Extracts on Breast Cancer | 2001 (Cycle VII) | |||
| University of California, San Francisco | $199,600 | |||
| Award Type: STEP | ||||
| A New Class of Drugs to Treat Breast Cancer | 2000 (Cycle VI) | |||
| University of California, San Francisco | $33,694 | |||
| Award Type: Postdoctoral Fellowship | ||||
| Identifying the Breast Cancer Target for Indole-3-Carbinol | 2000 (Cycle VI) | |||
| University of California, Berkeley | $40,000 | |||
| Award Type: Postdoctoral Fellowship | ||||
| Targeted Chemotherapy to Treat Breast Cancer | 2000 (Cycle VI) | |||
| University of California, San Francisco | $200,000 | |||
| Award Type: IDEAS II | ||||
| Role of p14ARF in Metastatic Breast Cancer | 2000 (Cycle VI) | |||
| Sidney Kimmel Cancer Center | $365,000 | |||
| Award Type: IDEAS II | ||||
| Novel Agents for Treatment of Advanced Breast Cancer | 2000 (Cycle VI) | |||
| SRI International | $388,866 | |||
| Award Type: IDEAS II | ||||
| Indole Derivatives as Novel Breast Cancer Therapeutics | 1999 (Cycle V) | |||
| University of California, Berkeley | $150,000 | |||
| Award Type: IDEAS II | ||||
| How Indole-3 Carbinol Inhibits Breast Cancer Cell Growth | 1999 (Cycle V) | |||
| University of California, Berkeley | $35,000 | |||
| Award Type: Postdoctoral Fellowship | ||||
| Biologic Determinants of Response to Paclitaxel & Radiation | 1998 (Cycle IV) | |||
| University of Southern California | $595,661 | |||
| Award Type: TRC Full | ||||
| Biological Determinants of Response to Paclitaxel and Radiat | 1998 (Cycle IV) | |||
| Molecular Medicine Research Institute | $0 | |||
| Award Type: TRC Full | ||||
| Biological Determinants of Response to Paclitaxel and Radiat | 1998 (Cycle IV) | |||
| Molecular Medicine Research Institute | $0 | |||
| Award Type: TRC Full | ||||
| Inhibitors of the Breast Cancer Her-2/neu Gene | 1997 (Cycle III) | |||
| Scripps Research Institute | $342,796 | |||
| Award Type: ITaMoCAs | ||||
| Enhancing breast cancer sensitivity to chemotherapy | 1997 (Cycle III) | |||
| Sidney Kimmel Cancer Center | $380,825 | |||
| Award Type: ITaMoCAs | ||||
| Biochemical Correlates for Clinical Response to Paclitaxel | 1997 (Cycle III) | |||
| University of Southern California | $110,390 | |||
| Award Type: TRC Pilot | ||||
| Architecture of the ErbB2 Molecule Leading to Breast Cancer | 1996 (Cycle II) | |||
| University of California, San Francisco | $222,349 | |||
| Award Type: New Investigator | ||||
| Understanding Tamoxifen - A Drug for Breast Cancer | 1995 (Cycle I) | |||
| University of California, San Francisco | $225,000 | |||
| Award Type: New Investigator | ||||
| New Endocrine Strategy to Prevent Breast Cancer Progression | 1995 (Cycle I) | |||
| University of California, Los Angeles | $263,080 | |||
| Award Type: Research Project | ||||
