Disparities: eliminating the unequal burden of breast cancer: Disparities
We encourage research that aims to reduce disparities in breast cancer incidence, morbidity, and mortality, access to prevention, treatment, and/or survivorship services based on factors related to race/ethnicity, socioeconomic status, geographic location
Related Topics
| Demographic Questions for California BC Research-Gomez | 2009 (Cycle 15) | |||
| Cancer Prevention Institute of California | $430,988 | |||
| Award Type: Request for Qualifications | ||||
| Race & Ethnicity in Stage-specific Breast Cancer Survival | 2009 (Cycle 15) | |||
| Beckman Research Institute of the City of Hope | $32,956 | |||
| Award Type: Request for Qualifications | ||||
| Race & Ethnicity in Stage-specific Breast Cancer Survival | 2009 (Cycle 15) | |||
| University of Southern California | $31,043 | |||
| Award Type: Request for Qualifications | ||||
| Race & Ethnicity in Stage-specific Breast Cancer Survival | 2009 (Cycle 15) | |||
| Cancer Prevention Institute of California | $29,000 | |||
| Award Type: Request for Qualifications | ||||
| Race & Ethnicity in Stage-specific Breast Cancer Survival | 2009 (Cycle 15) | |||
| Kaiser Foundation Research Institute | $30,480 | |||
| Award Type: Request for Qualifications | ||||
| Race & Ethnicity in Stage-specific Breast Cancer Survival | 2009 (Cycle 15) | |||
| University of Southern California | $166,000 | |||
| Award Type: Request for Qualifications | ||||
| Macrophages in Breast Cancer Patients of African Descent | 2009 (Cycle 15) | |||
| University of California, San Francisco | $90,000 | |||
| Award Type: Postdoctoral Fellowship | ||||
| Risk Factors and Breast Cancer Survival in Black/White Women | 2009 (Cycle 15) | |||
| Beckman Research Institute of the City of Hope | $89,996 | |||
| Award Type: Postdoctoral Fellowship | ||||
| Race & Ethnicity in Stage-specific Breast Cancer Survival | 2009 (Cycle 15) | |||
| Beckman Research Institute of the City of Hope | $30,946 | |||
| Award Type: Request for Qualifications | ||||
| Sister Survivor: Evaluating Best Practices in Social Support | 2009 (Cycle 15) | |||
| Women of Color Breast Cancer Survivors Support Project | $5,000 | |||
| Award Type: CRC Full | ||||
| Sister Survivor: Evaluating Best Practices in Social Support | 2009 (Cycle 15) | |||
| Beckman Research Institute of the City of Hope | $5,000 | |||
| Award Type: CRC Full | ||||
| Breast Cancer Risk Reduction in American Indian Women | 2008 (Cycle 14) | |||
| The Regents of the University of California | $10,000 | |||
| Award Type: CRC Full | ||||
| Breast Cancer Clinical Trials Education Program | 2008 (Cycle 14) | |||
| University of California, San Diego | $158,140 | |||
| Award Type: CRC Full | ||||
| Breast Cancer Clinical Trials Education Program | 2008 (Cycle 14) | |||
| Vista Community Clinic | $372,421 | |||
| Award Type: CRC Full | ||||
| Increasing the Voice of African Americans in Research | 2008 (Cycle 14) | |||
| Beckman Research Institute of the City of Hope | $25,000 | |||
| Award Type: Joining Forces | ||||
| Community Breast Cancer Screening & Prevention Conferences | 2008 (Cycle 14) | |||
| Beckman Research Institute of the City of Hope | $24,919 | |||
| Award Type: Joining Forces | ||||
| Nail Salon Workers: Chemical Exposures in the Workplace | 2008 (Cycle 14) | |||
| Asian Health Services | $25,000 | |||
| Award Type: Joining Forces | ||||
| Quality of Mammography Facilities Serving Vulnerable Women | 2008 (Cycle 14) | |||
| University of California, San Francisco | $150,000 | |||
| Award Type: IDEA | ||||
| Increasing Mammography Screening in Latinas with Diabetes | 2008 (Cycle 14) | |||
| San Diego State University Research Foundation | $252,803 | |||
| Award Type: CRC Full | ||||
| Adapting a Breast Cancer Education Program for South Asians | 2008 (Cycle 14) | |||
| University of California, Los Angeles | $163,749 | |||
| Award Type: CRC Full | ||||
| Increasing Mammography Screening in Latinas with Diabetes | 2008 (Cycle 14) | |||
| Golden Valley Health Centers | $493,666 | |||
| Award Type: CRC Full | ||||
| Breast Cancer Clinical Trials Education Program | 2008 (Cycle 14) | |||
| San Diego State University | $208,657 | |||
| Award Type: CRC Full | ||||
| Expanding Rural Access: Distance Delivery of Support Groups | 2007 (Cycle 13) | |||
| The Sierra Fund | $197,282 | |||
| Award Type: CRC Full | ||||
| Underserved Women with Breast Cancer at End of Life | 2007 (Cycle 13) | |||
| University of California, San Francisco | $437,845 | |||
| Award Type: CRC Full | ||||
| Underserved Women with Breast Cancer at End of Life | 2007 (Cycle 13) | |||
| Charlotte Maxwell Complementary Clinic | $169,653 | |||
| Award Type: CRC Full | ||||
| Expanding Rural Access: Distance Delivery of Support Groups | 2007 (Cycle 13) | |||
| Northern Sierra Rural Health Network | $228,567 | |||
| Award Type: CRC Full | ||||
| Expanding Rural Access: Distance Delivery of Support Groups | 2007 (Cycle 13) | |||
| Stanford University | $290,337 | |||
| Award Type: CRC Full | ||||
| Breast Health Behaviors of Immigrant Afghan Women | 2007 (Cycle 13) | |||
| Afghan Coalition | $99,125 | |||
| Award Type: CRC Pilot | ||||
| Breast Health Behaviors of Immigrant Afghan Women | 2007 (Cycle 13) | |||
| University of California, Berkeley | $70,285 | |||
| Award Type: CRC Pilot | ||||
| Sister Survivor: African American Breast Cancer Coalition | 2007 (Cycle 13) | |||
| Women of Essence | $62,500 | |||
| Award Type: CRC Pilot | ||||
| Sister Survivor: African American Breast Cancer Coalition | 2007 (Cycle 13) | |||
| Beckman Research Institute of the City of Hope | $169,000 | |||
| Award Type: CRC Pilot | ||||
| Science Literacy & Breast Cancer Clinical Trials Education | 2007 (Cycle 13) | |||
| Vista Community Clinic | $121,402 | |||
| Award Type: CRC Pilot | ||||
| Science Literacy & Breast Cancer Clinical Trials Education | 2007 (Cycle 13) | |||
| University of California, San Diego | $44,003 | |||
| Award Type: CRC Pilot | ||||
| Breast Health Literacy and Health Care Decision Making | 2006 (Cycle 12) | |||
| Operation Samahan Inc. | $6,000 | |||
| Award Type: CRC Pilot | ||||
| Breast Health Literacy and Health Care Decision Making | 2006 (Cycle 12) | |||
| San Diego State University Research Foundation | $3,964 | |||
| Award Type: CRC Pilot | ||||
| Dialogue with Breast Cancer Survivors | 2006 (Cycle 12) | |||
| San Francisco State University | $23,995 | |||
| Award Type: Joining Forces | ||||
| Mammography Screening for Latinas with Diabetes | 2006 (Cycle 12) | |||
| Golden Valley Health Centers | $110,332 | |||
| Award Type: CRC Pilot | ||||
| Southeast Asian Breast Health Navigation | 2006 (Cycle 12) | |||
| Orange County Asian and Pacific Islander Community Alliance, Inc. | $187,500 | |||
| Award Type: CRC Pilot | ||||
| Mammography Screening for Latinas with Diabetes | 2006 (Cycle 12) | |||
| San Diego State University Research Foundation | $92,294 | |||
| Award Type: CRC Pilot | ||||
| Fresno Breast Cancer Navigator Pilot Program | 2006 (Cycle 12) | |||
| California State University, Fresno Foundation | $50,400 | |||
| Award Type: CRC Pilot | ||||
| Neighborhood Environment and Obesity in Pre-adolescent Girls | 2006 (Cycle 12) | |||
| University of California, San Francisco | $162,847 | |||
| Award Type: IDEA | ||||
| The Breast Cancer Experience of Slavic Women | 2006 (Cycle 12) | |||
| University of California, Davis | $166,431 | |||
| Award Type: CRC Pilot | ||||
| Fresno Breast Cancer Navigator Pilot Program | 2006 (Cycle 12) | |||
| San Joaquin Valley Health Consortium | $138,500 | |||
| Award Type: CRC Pilot | ||||
| Addressing Cultural & Tribal Issues in Breast Cancer | 2006 (Cycle 12) | |||
| Turtle Health Foundation | $87,875 | |||
| Award Type: CRC Pilot | ||||
| Addressing Cultural & Tribal Issues in Breast Cancer | 2006 (Cycle 12) | |||
| University of California, Davis | $79,100 | |||
| Award Type: CRC Pilot | ||||
| Increasing Mammography Among Latinas with Disabilities | 2006 (Cycle 12) | |||
| Central Coast Center for Independent Living | $125,000 | |||
| Award Type: CRC Pilot | ||||
| Increasing Mammography Among Latinas with Disabilities | 2006 (Cycle 12) | |||
| University of California, San Francisco | $50,000 | |||
| Award Type: CRC Pilot | ||||
| Consultation Support for Diverse Rural Breast Patients | 2005 (Cycle 11) | |||
| University of California, San Francisco | $38,437 | |||
| Award Type: CRC Pilot | ||||
| Consultation Support for Diverse Rural Breast Patients | 2005 (Cycle 11) | |||
| Mendocino Cancer Resource Center | $35,664 | |||
| Award Type: CRC Pilot | ||||
| Partnership to Reduce Cancer Disparities in Spanish Speakers | 2005 (Cycle 11) | |||
| University of California, San Francisco | $55,502 | |||
| Award Type: CRC Pilot | ||||
| Partnership to Reduce Cancer Disparities in Spanish Speakers | 2005 (Cycle 11) | |||
| Women's Cancer Resource Center | $55,373 | |||
| Award Type: CRC Pilot | ||||
| Breast Cancer Risk Profile of Vietnamese Nail Salon Workers | 2005 (Cycle 11) | |||
| Impact Assessment, Inc. | $7,393 | |||
| Award Type: CRC Pilot | ||||
| Breast Cancer Risk Profile of Vietnamese Nail Salon Workers | 2005 (Cycle 11) | |||
| Asian Health Services | $67,322 | |||
| Award Type: CRC Pilot | ||||
| Consultation Support for Diverse Rural Breast Patients | 2005 (Cycle 11) | |||
| Humboldt Community Breast Health Project | $40,790 | |||
| Award Type: CRC Pilot | ||||
| Breast Cancer Risk Profile of Vietnamese Nail Salon Workers | 2005 (Cycle 11) | |||
| Cancer Prevention Institute of California | $44,798 | |||
| Award Type: CRC Pilot | ||||
| Assessing Recurrent Genomic Aberrations Linked to Ethnicity | 2004 (Cycle 10) | |||
| University of California, San Francisco | $100,000 | |||
| Award Type: IDEA | ||||
| Socioeconomics and Ethnicity Affect Tumor Endocrine Status | 2004 (Cycle 10) | |||
| University of California, San Francisco | $42,117 | |||
| Award Type: Postdoctoral Fellowship | ||||
| South Asian Women with Breast Cancer: What are Their Needs? | 2004 (Cycle 10) | |||
| University of California, Los Angeles | $9,995 | |||
| Award Type: CRC Pilot | ||||
| Reducing Disparities among Korean American Women | 2003 (Cycle IX) | |||
| University of California, Los Angeles | $70,943 | |||
| Award Type: CRC Pilot | ||||
| Correlates of Lymphedema Severity and Access to Intervention | 2003 (Cycle IX) | |||
| Women's Cancer Resource Center | $107,396 | |||
| Award Type: CRC Pilot | ||||
| Reducing Disparities among Korean-American Women | 2003 (Cycle IX) | |||
| Korean Health, Education, Information and Research Cntr | $36,321 | |||
| Award Type: CRC Pilot | ||||
| Lifestyle Factors & Breast Ca Prognosis in Asian-Americans | 2003 (Cycle IX) | |||
| University of Southern California | $1,050,107 | |||
| Award Type: RFA | ||||
| Racial Disparity in Breast Cancer Mortality | 2003 (Cycle IX) | |||
| University of California, San Francisco | $580,887 | |||
| Award Type: RFA | ||||
| Immune-Function Genes and Race Differences in Breast Cancer | 2002 (Cycle VIII) | |||
| Cancer Prevention Institute of California | $209,688 | |||
| Award Type: STEP | ||||
| Can Placenta Factors Explain Race Patterns of Breast Cancer? | 2002 (Cycle VIII) | |||
| Public Health Institute | $84,502 | |||
| Award Type: IDEA | ||||
| Migration and Breast Cancer Risk in Hispanics | 2001 (Cycle VII) | |||
| Cancer Prevention Institute of California | $997,926 | |||
| Award Type: RFA | ||||
| Pesticides and Breast Cancer in Hispanic Women | 2001 (Cycle VII) | |||
| Public Health Institute | $299,397 | |||
| Award Type: RFA | ||||
| HER-2/neu Gene Variations and Breast Cancer Risk | 2001 (Cycle VII) | |||
| University of Southern California | $1,182,463 | |||
| Award Type: RFA | ||||
