Health Policy and Health Services: better serving women's needs: Health Policy & Health Services
We encourage research examining the impact of public and private health policy on issues related to prevention, detection, and treatment of breast cancer as well as research into the formulation of policy alternatives that would reduce disparities related
| California Chemicals Policy & Breast Cancer | 2009 (Cycle 15) | |||
| University of California, Berkeley | $159,334 | |||
| Award Type: Request for Qualifications | ||||
| Telephone-Based Decision Support for Rural Patients | 2006 (Cycle 12) | |||
| University of California, San Francisco | $310,914 | |||
| Award Type: CRC Full | ||||
| Telephone-Based Decision Support for Rural Patients | 2006 (Cycle 12) | |||
| Mendocino Cancer Resource Center | $361,358 | |||
| Award Type: CRC Full | ||||
| Introducing Acupuncture to Black Survivors for Wellness | 2006 (Cycle 12) | |||
| University of California, Los Angeles | $0 | |||
| Award Type: CRC Pilot | ||||
| Introducing Acupuncture to Black Survivors for Wellness | 2006 (Cycle 12) | |||
| Women of Color Breast Cancer Survivors Support Project | $5,676 | |||
| Award Type: CRC Pilot | ||||
| Multilingual Access to Breast Cancer Early Detection | 2006 (Cycle 12) | |||
| Alameda County Health Care Foundation | $10,000 | |||
| Award Type: CRC Pilot | ||||
| New Breast Cancer Approaches: Integration, Communication | 2005 (Cycle 11) | |||
| University of California, San Francisco | $150,000 | |||
| Award Type: IDEA | ||||
| Cost-effectiveness of Breast MRI Screening by Cancer Risk | 2005 (Cycle 11) | |||
| Stanford University | $49,647 | |||
| Award Type: Postdoctoral Fellowship | ||||
| A Blueprint for Advancing Quality in Breast Cancer | 2005 (Cycle 11) | |||
| University of California, San Francisco | $24,586 | |||
| Award Type: Joining Forces | ||||
| Decision Support in Rural Underserved North Coast Counties | 2004 (Cycle 10) | |||
| Mendocino Cancer Resource Center | $37,500 | |||
| Award Type: CRC Pilot | ||||
| Decision Support in Rural Underserved North Coast Counties | 2004 (Cycle 10) | |||
| Humboldt Community Breast Health Project | $37,500 | |||
| Award Type: CRC Pilot | ||||
| Empowering Acupuncturists to Cooperate with Oncologists | 2004 (Cycle 10) | |||
| University of California, Los Angeles | $89,391 | |||
| Award Type: Postdoctoral Fellowship | ||||
| The Cost of Breast Cancer in California | 2003 (Cycle IX) | |||
| University of California, San Francisco | $315,198 | |||
| Award Type: RFA | ||||
| African American Women and Breast Cancer: What Works? | 2002 (Cycle VIII) | |||
| Kaiser Foundation Research Institute | $131,244 | |||
| Award Type: CRC Pilot | ||||
| Impact of Breast Cancer and its Therapy on Bone Density | 2002 (Cycle VIII) | |||
| University of California, Los Angeles | $300,000 | |||
| Award Type: New Investigator | ||||
| Return to Work after Breast Cancer Surgery | 2001 (Cycle VII) | |||
| Women's Cancer Resource Center | $625,000 | |||
| Award Type: CRC Full | ||||
| The Impact of Structure on Quality of Breast Cancer Care | 2001 (Cycle VII) | |||
| University of California, Los Angeles | $891,916 | |||
| Award Type: RFA | ||||
| Determinants of Breast Cancer Treatment in the Underserved | 2001 (Cycle VII) | |||
| University of California, Los Angeles | $910,038 | |||
| Award Type: RFA | ||||
| Does a Peer Navigator Improve Quality of Life at Diagnosis? | 2001 (Cycle VII) | |||
| Stanford University | $772,073 | |||
| Award Type: CRC Full | ||||
| Geographic Variation in Breast Cancer Stage at Diagnosis | 2001 (Cycle VII) | |||
| University of California, Los Angeles | $425,497 | |||
| Award Type: RFA | ||||
| Race/Ethnicity, Socioeconomic Status and Breast Cancer | 2000 (Cycle VI) | |||
| Public Health Institute | $38,258 | |||
| Award Type: IDEA | ||||
| Does a Peer Navigator Improve Quality of Life at Diagnosis? | 2000 (Cycle VI) | |||
| Stanford University | $159,147 | |||
| Award Type: CRC Pilot | ||||
| Study of Inadequate Follow-up of Mammography Abnormalities | 1998 (Cycle IV) | |||
| San Francisco Department of Public Health | $73,361 | |||
| Award Type: CRC Pilot | ||||
| Study of Inadequate Follow-up of Mammographic Abnormalities | 1998 (Cycle IV) | |||
| University of California, San Francisco | $10,136 | |||
| Award Type: CRC Pilot | ||||
| Samoans and Cancer: Evaluation of a Culturally Appropriate P | 1998 (Cycle IV) | |||
| National Office of Samoan Affairs | $430,536 | |||
| Award Type: CRC Full | ||||
| Samoans and Breast Cancer: Evaluating a Theory-Based Program | 1998 (Cycle IV) | |||
| University of California, Irvine | $168,946 | |||
| Award Type: CRC Full | ||||
| Study of Inadequate Follow-up of Mammographic Abnormalities | 1998 (Cycle IV) | |||
| Bay View-Hunter's Point Health Care Task Force | $0 | |||
| Award Type: CRC Pilot | ||||
| Study of Inadequate Follow-up of Mammographic Abnormalities | 1998 (Cycle IV) | |||
| Bay View-Hunter's Point Health Care Task Force | $10,136 | |||
| Award Type: CRC Pilot | ||||
| The Breast Care Center: Innovative Care for the Underserved | 1997 (Cycle III) | |||
| Cancer Prevention Institute of California | $267,981 | |||
| Award Type: ITaMoCAs | ||||
| Determinants of Breast-Conserving Surgery and Survival | 1995 (Cycle I) | |||
| Public Health Institute | $65,235 | |||
| Award Type: New Investigator | ||||
