Biology of the Normal Breast: the starting point: Breast aging
Research should explore aspects of normal breast biology (e.g., aging) that are linked to the earliest stages of breast cancer, and which could provide insights into new approaches to prevent, detect, or treat the disease.
Related Topics
| Role of Telomerase in Mammary Stem Cell Function | 2005 (Cycle 11) | |||
| Stanford University | $236,379 | |||
| Award Type: IDEA | ||||
| Regulation of Mammary Epithelial Invasion by MMPs and FGFs | 2005 (Cycle 11) | |||
| University of California, San Francisco | $135,000 | |||
| Award Type: Postdoctoral Fellowship | ||||
| Discovering Novel Cell-ECM Interactions in Breast Cells | 2004 (Cycle 10) | |||
| California Pacific Medical Center Research Institute | $159,939 | |||
| Award Type: IDEA | ||||
| Does Disregulaton of Centrosomes Cause Breast Cancer? | 2003 (Cycle IX) | |||
| University of California, San Francisco | $80,000 | |||
| Award Type: Postdoctoral Fellowship | ||||
| Functional Analysis of BORIS, A Novel DNA-binding Protein | 2003 (Cycle IX) | |||
| Lawrence Berkeley National Laboratory | $92,426 | |||
| Award Type: STEP | ||||
| Understanding Telomere Dynamics in the Breast | 2002 (Cycle VIII) | |||
| Stanford University | $681,564 | |||
| Award Type: RFA | ||||
| Understanding Aging Effects in the Breast | 2002 (Cycle VIII) | |||
| Lawrence Berkeley National Laboratory | $448,730 | |||
| Award Type: New Investigator | ||||
| Telomere Clustering is Lost in Mammary Epithelial Tumors | 2001 (Cycle VII) | |||
| Lawrence Berkeley National Laboratory | $79,999 | |||
| Award Type: Postdoctoral Fellowship | ||||
| Telomere Dynamics during Breast Development | 2001 (Cycle VII) | |||
| Lawrence Berkeley National Laboratory | $157,189 | |||
| Award Type: New Investigator | ||||
| Cloning of Senescence Genes in Mammary Epithelial Cells | 1999 (Cycle V) | |||
| Stanford University | $75,034 | |||
| Award Type: Postdoctoral Fellowship | ||||
| The Role of PAK2 in Breast Cancer Cell Death | 1997 (Cycle III) | |||
| Scripps Research Institute | $529,149 | |||
| Award Type: RFA | ||||
