Imaging, Biomarkers, and Molecular Pathology: improving detection and diagnosis : Biomarkers & novel screening
We encourage research into new, cost-effective technological and biological approaches for molecular imaging and new approaches for tumor analysis at the individual patient level. This includes advanced types of molecular classification, new biomarker dev
Related Topics
| Diffusion-Weighted MRI in Monitoring Breast Cancer Treatment | 2009 (Cycle 15) | |||
| University of California, San Francisco | $76,000 | |||
| Award Type: Dissertation | ||||
| Molecular Imaging of Metastatic Lymph Nodes in Breast Cancer | 2007 (Cycle 13) | |||
| University of California, San Francisco | $149,600 | |||
| Award Type: IDEA | ||||
| Symposium on the Intraductal Approach to Breast Cancer | 2007 (Cycle 13) | |||
| Dr. Susan Love Research Foundation | $25,000 | |||
| Award Type: Joining Forces | ||||
| 3rd Symposium on the Intraductal Approach to Breast Cancer | 2003 (Cycle IX) | |||
| Dr. Susan Love Research Foundation | $25,000 | |||
| Award Type: Joining Forces | ||||
| Breast Stromal Genes Act as Early Markers of Malignancy | 2002 (Cycle VIII) | |||
| University of California, San Francisco | $249,624 | |||
| Award Type: TRC Full | ||||
| Breast Stromal Genes Act as Early Markers of Malignancy | 2002 (Cycle VIII) | |||
| Stanford University | $398,072 | |||
| Award Type: TRC Full | ||||
| Compositional Breast Density as a Risk Factor | 2002 (Cycle VIII) | |||
| University of California, San Francisco | $100,000 | |||
| Award Type: SPRC Exploratory | ||||
| Targeting of Tumor-Promoting Galectins in Breast Cancer | 2001 (Cycle VII) | |||
| Sidney Kimmel Cancer Center | $182,500 | |||
| Award Type: IDEA | ||||
| Early Detection of Breast Cancer and it Recurrence | 2001 (Cycle VII) | |||
| Huntington Medical Research Institute | $365,446 | |||
| Award Type: STEP | ||||
| Clinical Utility of Breast Cancer DNA Markers in Serum | 2001 (Cycle VII) | |||
| John Wayne Cancer Institute | $470,520 | |||
| Award Type: STEP | ||||
| LPC as a Potential Tumor Marker for Recurrent Breast Cancer | 2001 (Cycle VII) | |||
| University of California, Davis | $100,000 | |||
| Award Type: IDEA | ||||
| Molecular Staging of Breast Cancer Progression | 2000 (Cycle VI) | |||
| University of Southern California | $244,320 | |||
| Award Type: IDEAS II | ||||
| Discovery and Study of Breast Cancer Secreted Proteins | 2000 (Cycle VI) | |||
| Cedars-Sinai Medical Center | $85,968 | |||
| Award Type: Postdoctoral Fellowship | ||||
| Protein Markers in Nipple Aspirates for Breast Cancer | 2000 (Cycle VI) | |||
| University of California, Los Angeles | $199,019 | |||
| Award Type: IDEAS II | ||||
| Oncogenes, Progression and Biomarkers | 1999 (Cycle V) | |||
| University of California, Davis | $141,871 | |||
| Award Type: IDEAS II | ||||
| Identification of Novel Secreted Proteins of Breast Cancer | 1999 (Cycle V) | |||
| Cedars-Sinai Medical Center | $75,750 | |||
| Award Type: IDEA | ||||
| Clinical Utility of Breast Cancer DNA Markers in Plasma | 1999 (Cycle V) | |||
| John Wayne Cancer Institute | $372,242 | |||
| Award Type: IDEAS II | ||||
| Protease Fingerprinting to Diagnose Breast Cancer | 1999 (Cycle V) | |||
| The Burnham Institute for Medical Research | $285,405 | |||
| Award Type: IDEAS II | ||||
| Development of EGFR-Based Imaging Agents for Breast Cancer | 1998 (Cycle IV) | |||
| Lawrence Berkeley National Laboratory | $69,580 | |||
| Award Type: IDEA | ||||
| New imaging Modality for Early Detection of Breast Cancer | 1997 (Cycle III) | |||
| University of California, Los Angeles | $149,500 | |||
| Award Type: IDEA | ||||
| Galectin-4 As a New Marker for Breast Cancer | 1997 (Cycle III) | |||
| La Jolla Institute for Allergy and Immunology | $196,900 | |||
| Award Type: IDEA | ||||
| Novel Agent for Lymph Node Imaging and Targeted Gene Therapy | 1996 (Cycle II) | |||
| University of California, Davis | $40,912 | |||
| Award Type: IDEA | ||||
| Early detection of breast cancer and its recurrence | 1996 (Cycle II) | |||
| University of Southern California | $271,619 | |||
| Award Type: Research Project | ||||
| Mammogram Density,Nipple Aspirate Fluid & Breast Cancer Risk | 1996 (Cycle II) | |||
| University of California, San Francisco | $67,821 | |||
| Award Type: Research Project | ||||
| Mammographic Densities and Breast Cancer Prevention | 1996 (Cycle II) | |||
| University of Southern California | $567,993 | |||
| Award Type: Research Project | ||||
| A New Radiotracer for Sentinel Node Imaging of Breast Cancer | 1996 (Cycle II) | |||
| University of California, Davis | $105,782 | |||
| Award Type: Research Project | ||||
| A New Radiotracer for Sentinel Node Imaging of Breast Cancer | 1996 (Cycle II) | |||
| University of California, San Diego | $27,183 | |||
| Award Type: Research Project | ||||
| TIMP-3, an early indicator of breast cancer? | 1996 (Cycle II) | |||
| University of California, San Francisco | $184,537 | |||
| Award Type: Research Project | ||||
| Cripto-A Breast Cancer Marker? | 1995 (Cycle I) | |||
| The Burnham Institute for Medical Research | $75,600 | |||
| Award Type: Postdoctoral Fellowship | ||||
| New Imaging Modality for Early Detection of Breast Cancer | 1995 (Cycle I) | |||
| University of California, Los Angeles | $49,516 | |||
| Award Type: IDEA | ||||
| Platelet factor 4: A Marker For Malignant Breast Tumors | 1995 (Cycle I) | |||
| La Jolla Institute for Molecular Medicine | $95,380 | |||
| Award Type: IDEA | ||||
| Telomerase: A Factor for Early Detection of Breast Cancer | 1995 (Cycle I) | |||
| Geron Corporation | $224,149 | |||
| Award Type: Research Project | ||||
| Breast Cancer Incidence in Women with Abnormal Cytology | 1995 (Cycle I) | |||
| University of California, San Francisco | $329,176 | |||
| Award Type: Research Project | ||||
