Sociocultural, Behavioral, and Psychological Issues: the human side: Sociocultural, Behavioral, and Psychological Issues
We encourage research into the sociocultural, behavioral, and psychological issues of those affected by breast cancer or at high risk for the disease. Research that examines patient and practitioner interactions, enhancing quality of life, long-term survi
| Health Anxiety as a Risk for Insomnia in Breast Cancer | 2009 (Cycle 15) | |||
| University of California, San Diego | $73,855 | |||
| Award Type: Dissertation | ||||
| Health Literacy in Older Patient's Breast Cancer Treatment | 2009 (Cycle 15) | |||
| University of California, Los Angeles | $180,890 | |||
| Award Type: IDEA | ||||
| Patient and Clinician Knowledge of Breast Cancer Lymphedema | 2009 (Cycle 15) | |||
| Kaiser Foundation Research Institute | $227,784 | |||
| Award Type: IDEA | ||||
| Nuevo Amanecer: Promoting the Psychosocial Health of Latinas | 2009 (Cycle 15) | |||
| University of California, San Francisco | $349,547 | |||
| Award Type: CRC Full | ||||
| Nuevo Amanecer: Promoting the Psychosocial Health of Latinas | 2009 (Cycle 15) | |||
| Circulo de Vida Cancer Support and Resource Center | $313,067 | |||
| Award Type: CRC Full | ||||
| Mindful Movement Program for Breast Cancer Survivors | 2008 (Cycle 14) | |||
| Beckman Research Institute of the City of Hope | $124,625 | |||
| Award Type: CRC Pilot | ||||
| Latina Breast Cancer Survivors...Our Experience | 2008 (Cycle 14) | |||
| University of California, Los Angeles | $168,421 | |||
| Award Type: CRC Pilot | ||||
| Mindful Movement Program for Breast Cancer Survivors | 2008 (Cycle 14) | |||
| WISE & Healthy Aging | $93,750 | |||
| Award Type: CRC Pilot | ||||
| APOS 5th Annual Conference | 2008 (Cycle 14) | |||
| University of California, Los Angeles | $15,000 | |||
| Award Type: Joining Forces | ||||
| Provider Communication and Health in Breast Cancer Survivors | 2008 (Cycle 14) | |||
| University of California, Berkeley | $67,872 | |||
| Award Type: Dissertation | ||||
| Reproductive Concerns and Depression among Younger Survivors | 2008 (Cycle 14) | |||
| University of California, San Diego | $34,617 | |||
| Award Type: Dissertation | ||||
| An Ecological Study of Quality of Life in Low-Income Women | 2008 (Cycle 14) | |||
| University of California, Los Angeles | $0 | |||
| Award Type: Postdoctoral Fellowship | ||||
| Neighborhoods and Obesity in Pre-adolescent Girls: Part II | 2008 (Cycle 14) | |||
| University of California, San Francisco | $214,406 | |||
| Award Type: IDEA-competitive renewal | ||||
| Networking Breast Cancer Navigator Programs in N California | 2007 (Cycle 13) | |||
| Alta Bates Summit Medical Foundation | $10,509 | |||
| Award Type: Joining Forces | ||||
| Informal and Formal Support and Needs Among Samoan Survivors | 2006 (Cycle 12) | |||
| CSU Fullerton Auxiliary Services Corporation | $69,682 | |||
| Award Type: CRC Pilot | ||||
| Informal and Formal Support and Needs Among Samoan Survivors | 2006 (Cycle 12) | |||
| Samoan National Nurses Association | $125,039 | |||
| Award Type: CRC Pilot | ||||
| Breast Cancer Education for Deaf and Hard-of-Hearing Women | 2006 (Cycle 12) | |||
| University of California, Los Angeles | $300,000 | |||
| Award Type: CRC Full | ||||
| Breast Cancer Education for Deaf and Hard-of-Hearing Women | 2006 (Cycle 12) | |||
| Greater Los Angeles Council on Deafness, Inc. | $375,000 | |||
| Award Type: CRC Full | ||||
| Social Capital, Social Support and Long-Term Quality of Life | 2006 (Cycle 12) | |||
| University of California, Berkeley | $67,540 | |||
| Award Type: Dissertation | ||||
| Social Support and QOL in Older Minority Women with BC | 2006 (Cycle 12) | |||
| University of California, Los Angeles | $62,169 | |||
| Award Type: Dissertation | ||||
| Filipina Breast Cancer Support: What Model is Meaningful? | 2006 (Cycle 12) | |||
| University of California, San Francisco | $10,000 | |||
| Award Type: CRC Pilot | ||||
| South Asian Women with Breast Cancer: What are Their Needs? | 2005 (Cycle 11) | |||
| University of California, Los Angeles | $112,214 | |||
| Award Type: CRC Pilot | ||||
| Psychosocial Support Services for Latinas with Breast Cancer | 2005 (Cycle 11) | |||
| University of California, San Francisco | $99,200 | |||
| Award Type: CRC Pilot | ||||
| Underserved Women with Breast Cancer at End of Life | 2005 (Cycle 11) | |||
| Charlotte Maxwell Complementary Clinic | $53,346 | |||
| Award Type: CRC Pilot | ||||
| Underserved Women with Breast Cancer at End of Life | 2005 (Cycle 11) | |||
| University of California, San Francisco | $56,832 | |||
| Award Type: CRC Pilot | ||||
| Effect of Bright Light on Fatigue in Breast Cancer | 2005 (Cycle 11) | |||
| University of California, San Diego | $141,282 | |||
| Award Type: IDEA | ||||
| Treating Insomnia with CBT in Women with Breast Cancer | 2005 (Cycle 11) | |||
| University of California, San Diego | $73,218 | |||
| Award Type: Dissertation | ||||
| Kitchen Divas: Breast Cancer Risk Reduction for Black Women | 2005 (Cycle 11) | |||
| University of California, Los Angeles | $2,000 | |||
| Award Type: CRC Pilot | ||||
| Kitchen Divas: Breast Cancer Risk Reduction for Black Women | 2005 (Cycle 11) | |||
| Black Women for Wellness | $8,000 | |||
| Award Type: CRC Pilot | ||||
| Underserved Women with Breast Cancer at End of Life | 2004 (Cycle 10) | |||
| University of California, San Francisco | $10,000 | |||
| Award Type: CRC Pilot | ||||
| Expanding Rural Access: Distance Delivery of Support Groups | 2004 (Cycle 10) | |||
| Stanford University | $62,656 | |||
| Award Type: CRC Pilot | ||||
| Peer Mentors Promoting Breast Cancer Clinical Research | 2004 (Cycle 10) | |||
| University of California, Los Angeles | $22,942 | |||
| Award Type: CRC Pilot | ||||
| Living Well With Advanced Breast Cancer: A Predictive Model | 2004 (Cycle 10) | |||
| University of California, Los Angeles | $99,982 | |||
| Award Type: IDEA | ||||
| Hormone, Psychologic & Immunologic Factors & BC Survivorship | 2004 (Cycle 10) | |||
| University of California, San Diego | $286,036 | |||
| Award Type: RFA | ||||
| The Functional Implications of Taxane-induced Neuropathy | 2004 (Cycle 10) | |||
| University of California, San Francisco | $33,937 | |||
| Award Type: Dissertation | ||||
| Underserved Women with Breast Cancer at End of Life | 2004 (Cycle 10) | |||
| Charlotte Maxwell Complementary Clinic | $0 | |||
| Award Type: CRC Pilot | ||||
| Psychobiological Concomitants: Bereaved Women at Br Ca Risk | 2004 (Cycle 10) | |||
| University of California, Los Angeles | $94,738 | |||
| Award Type: IDEA | ||||
| Young Breast Cancer Survivors: Ten Years Later | 2004 (Cycle 10) | |||
| University of California, Berkeley | $933,032 | |||
| Award Type: RFA | ||||
| Peer Mentors Promoting Breast Cancer Clinical Research | 2004 (Cycle 10) | |||
| Long Beach Memorial Medical Center | $47,710 | |||
| Award Type: CRC Pilot | ||||
| Decision Support in Rural Underserved North Coast Counties | 2004 (Cycle 10) | |||
| University of California, San Francisco | $40,000 | |||
| Award Type: CRC Pilot | ||||
| Expanding Rural Access: Distance Delivery of Support Groups | 2004 (Cycle 10) | |||
| Northern Sierra Rural Health Network | $75,306 | |||
| Award Type: CRC Pilot | ||||
| Interactive Technology to Support Rural Women and Families | 2003 (Cycle IX) | |||
| Northern Sierra Rural Health Network | $6,667 | |||
| Award Type: CRC Pilot | ||||
| Peer Mentoring Program in Breast Cancer Clinical Research | 2003 (Cycle IX) | |||
| Long Beach Memorial Medical Center | $10,000 | |||
| Award Type: CRC Pilot | ||||
| Interactive Technology to Support Rural Women and Families | 2003 (Cycle IX) | |||
| Stanford University | $3,333 | |||
| Award Type: CRC Pilot | ||||
| Assessing the Impact of Shame and Guilt in Recovery | 2003 (Cycle IX) | |||
| Stanford University | $153,535 | |||
| Award Type: IDEA | ||||
| 'Art for Recovery': Expanding Access for the Underserved | 2003 (Cycle IX) | |||
| Stanford University | $83,368 | |||
| Award Type: Postdoctoral Fellowship | ||||
| Interplay of Family Context and Ethnicity in BRCA1/2 Testing | 2003 (Cycle IX) | |||
| University of California, Los Angeles | $79,945 | |||
| Award Type: Postdoctoral Fellowship | ||||
| Latinas and DCIS: Treatment Decisions and Quality of Life | 2003 (Cycle IX) | |||
| University of California, San Francisco | $774,174 | |||
| Award Type: RFA | ||||
| BCT.org: Feasibility of a Clinical Trial Matching Tool | 2003 (Cycle IX) | |||
| University of California, San Francisco | $99,200 | |||
| Award Type: TRC Pilot | ||||
| Late Cognitive and Brain Changes After Breast Cancer Therapy | 2003 (Cycle IX) | |||
| University of California, Los Angeles | $250,000 | |||
| Award Type: STEP | ||||
| Constructed Meaning and Stress in Breast Cancer Experience | 2002 (Cycle VIII) | |||
| University of California, Los Angeles | $61,536 | |||
| Award Type: Dissertation | ||||
| Weight Loss in Public Hospital Breast Cancer Patients | 2002 (Cycle VIII) | |||
| LA Biomedical Research Institute at Harbor-UCLA Medical Center | $140,541 | |||
| Award Type: IDEA | ||||
| Effectiveness of Internet vs. Face to Face Support Groups | 2001 (Cycle VII) | |||
| The Wellness Community-National | $316,851 | |||
| Award Type: CRC Full | ||||
| Breast Cancer Prevention and Control Among Deaf Women | 2001 (Cycle VII) | |||
| University of California, Los Angeles | $110,015 | |||
| Award Type: CRC Pilot | ||||
| Child's Stress During Mother's Treatment for Breast Cancer | 2001 (Cycle VII) | |||
| California Pacific Medical Center Research Institute | $127,553 | |||
| Award Type: SPRC Exploratory | ||||
| Effectiveness of Internet vs. Face to Face Support Groups | 2001 (Cycle VII) | |||
| University of California, San Francisco | $251,763 | |||
| Award Type: CRC Full | ||||
| A Network-Based Intervention for Chamorros in Southern CA | 2001 (Cycle VII) | |||
| Guam Communications Network, Inc. | $376,796 | |||
| Award Type: CRC Full | ||||
| Women with Breast Cancer: Quality of Life and Diet Adherence | 2001 (Cycle VII) | |||
| University of California, San Diego | $164,427 | |||
| Award Type: New Investigator | ||||
| Efficacy of a Community Program in Increasing Access to STAR | 2001 (Cycle VII) | |||
| University of California, Los Angeles | $68,350 | |||
| Award Type: CRC Pilot | ||||
| Efficacy of a Community Program in Increasing Access to STAR | 2001 (Cycle VII) | |||
| Association of Black Women Physicians | $35,211 | |||
| Award Type: CRC Pilot | ||||
| Cognitive Changes After Adjuvant Therapy for Breast Cancer | 2000 (Cycle VI) | |||
| University of California, Los Angeles | $199,997 | |||
| Award Type: IDEAS II | ||||
| Mechanisms of Radiation-Induced Fatigue in Breast Cancer | 2000 (Cycle VI) | |||
| University of California, Los Angeles | $224,991 | |||
| Award Type: New Investigator | ||||
| Communicating Breast Cancer Risk in Ethnically Diverse Women | 2000 (Cycle VI) | |||
| LA Biomedical Research Institute at Harbor-UCLA Medical Center | $244,199 | |||
| Award Type: IDEAS II | ||||
| Breast Cancer Prevention: The Views of Women and Physicians | 2000 (Cycle VI) | |||
| University of California, San Francisco | $434,559 | |||
| Award Type: RFA | ||||
| Communication, Content & Impact of Genetics in Breast Cancer | 1999 (Cycle V) | |||
| City of Hope National Medical Center | $630,150 | |||
| Award Type: RFA | ||||
| Effectiveness of Electronic Support Groups for Breast Cancer | 1999 (Cycle V) | |||
| University of California, San Francisco | $98,605 | |||
| Award Type: IDEA | ||||
| Tamoxifen Prevention: Is it Acceptable to Women at Risk? | 1999 (Cycle V) | |||
| University of California, Davis | $321,373 | |||
| Award Type: RFA | ||||
| Breast Cancer Screening in Women Surviving Hodgkin's Disease | 1999 (Cycle V) | |||
| Stanford University | $1,033,898 | |||
| Award Type: RFA | ||||
| Breast Cancer Survivorship: Partner's Role in Recovery | 1999 (Cycle V) | |||
| University of Southern California | $610,760 | |||
| Award Type: RFA | ||||
| Social Support and Breast Cancer Control Among Latinas | 1999 (Cycle V) | |||
| University of California, Los Angeles | $27,628 | |||
| Award Type: Postdoctoral Fellowship | ||||
| Do Community Cancer Groups Enhance Well-being? | 1999 (Cycle V) | |||
| Stanford University | $74,968 | |||
| Award Type: Postdoctoral Fellowship | ||||
| Returning to Work and Quality of Life after Breast Cancer | 1999 (Cycle V) | |||
| Women's Cancer Resource Center | $86,147 | |||
| Award Type: CRC Pilot | ||||
| A Support Group Alternative for Rural and Isolated Women | 1999 (Cycle V) | |||
| Stanford University | $588,328 | |||
| Award Type: CRC Full | ||||
| Breast Health Project for Hmong Women and Men | 1999 (Cycle V) | |||
| University of California, Los Angeles | $496,322 | |||
| Award Type: CRC Full | ||||
| Beliefs and Risks of Breast Cancer Among African Immigrants | 1999 (Cycle V) | |||
| University of California, San Francisco | $236,853 | |||
| Award Type: RFA | ||||
| Generativity and Meaning-making as Resilience Factors in Br | 1999 (Cycle V) | |||
| Stanford University | $0 | |||
| Award Type: Postdoctoral Fellowship | ||||
| Do Community Cancer Support Groups Reduce Physiologic Stress | 1998 (Cycle IV) | |||
| Stanford University | $726,152 | |||
| Award Type: CRC Full | ||||
| Risk Notification for Women at High Risk for Breast Cancer | 1998 (Cycle IV) | |||
| Cancer Prevention Institute of California | $647,982 | |||
| Award Type: TRC Full | ||||
| Prediction of Compliance and Retention in High Risk Patients | 1998 (Cycle IV) | |||
| University of California, Los Angeles | $69,555 | |||
| Award Type: Postdoctoral Fellowship | ||||
| Do Community Cancer Support Groups Reduce Physiological Stre | 1998 (Cycle IV) | |||
| The Wellness Community-National | $0 | |||
| Award Type: CRC Full | ||||
| Do Community Cancer Groups Reduce Stress? | 1998 (Cycle IV) | |||
| Molecular Medicine Research Institute | $0 | |||
| Award Type: CRC Full | ||||
| A Community-Based Workbook for Helping Rural Cancer Patients | 1997 (Cycle III) | |||
| Sierra Nevada Memorial Hospital Cancer Center | $46,410 | |||
| Award Type: CRC Pilot | ||||
| A Community-based Workbook for Helping Rural Cancer Patients | 1997 (Cycle III) | |||
| Stanford University | $58,512 | |||
| Award Type: CRC Pilot | ||||
| The Efficacy of a Retreat for Low-Income Women with Breast C | 1997 (Cycle III) | |||
| Charlotte Maxwell Complementary Clinic | $0 | |||
| Award Type: CRC Pilot | ||||
| The Efficacy of Retreat for Low-Income Women with Breast Can | 1997 (Cycle III) | |||
| California Pacific Medical Center Research Institute | $87,499 | |||
| Award Type: CRC Pilot | ||||
| Does Change in Emotional Expression Mediate Cancer Survival? | 1995 (Cycle I) | |||
| Stanford University | $74,848 | |||
| Award Type: Postdoctoral Fellowship | ||||
| Effects of Stress and Support on Delay in Cancer Treatment | 1995 (Cycle I) | |||
| Stanford University | $76,087 | |||
| Award Type: Postdoctoral Fellowship | ||||
| Group Intervention for Women at High Risk for Breast Cancer | 1995 (Cycle I) | |||
| University of California, Los Angeles | $42,836 | |||
| Award Type: IDEA | ||||
